One per country
The oldest castle in every country
The oldest documented castle, fortress, palace or ruin in each of the 154 dated countries, from antiquity to the present.
Every country has a first: the earliest site whose founding the sources record. This page names it for 154 countries, from Los Millares in Spain, founded c. 3025 BC, down to the youngest national foundings. 34 national champions date from before the common era, and 93 are medieval or earlier. The years draw on the same documented founding dates as the worldwide age ranking (approximate dates are marked “c.”), and its counterpart by renown is the most famous castle in every country.
The 10 oldest national champions
Taking one site per country, these are the ten oldest.
- Los Millares Spain · c. 3025 BC
- Knossos Greece · c. 1900 BC
- Aniba Egypt · c. 1900 BC
- Kumma Sudan · c. 1858 BC
- Royal Palace of Mari Syria · 1800 BC
- Amman Citadel Jordan · 1800 BC
- Nuraghe Santu Antine Italy · c. 1750 BC
- Shaori fortress Georgia · c. 1750 BC
- Qal'at al-Bahrain Bahrain · c. 1450 BC
- Afyonkarahisar Castle Turkey · c. 1350 BC
The oldest castle in all 154 countries
Every dated country in the atlas, alphabetical, with its oldest site and documented founding year. Follow any castle for its photo and story, or any country for its full map.
| Country | Oldest castle | Founded |
|---|---|---|
| Herat CitadelFortress · 4th century BC | 330 BC | |
| Pogradec FortressRuin · 5th century BC | c. 450 BC | |
| LambaesisRuin · 2nd century | 123 | |
| Fortress of São MiguelFortress · 16th century | 1576 | |
| Fort BerkeleyRuin · 18th century | 1704 | |
| Pucará de TilcaraRuin · 11th century | 1100 | |
| Erebuni FortressRuin · 8th century BC | 782 BC | |
| Fort ZoutmanFortress · 18th century | 1798 | |
| Fort MacquarieRuin · 19th century | 1817 | |
| CarnuntumFortress · 1st century | 50 | |
| Chirag GalaRuin · 5th century | c. 450 | |
| Qal'at al-BahrainRuin · 15th century BC | c. 1450 BC | |
| Hajiganj FortFortress · 17th century | 1610 | |
| Brest CastleRuin · 10th century | c. 901 | |
| Castle of VêvesCastle · 7th century | c. 675 | |
| Royal Palace, Porto-NovoPalace & château · 17th century | c. 1601 | |
| Tashichho DzongFortress · 13th century | c. 1250 | |
| Palacio QuemadoPalace & château · 19th century | 1853 | |
| Klobuk FortressFortress · 9th century | c. 850 | |
| Rio Branco PalacePalace & château · 16th century | 1549 | |
| Istana Nurul ImanPalace & château · 20th century | 1984 | |
| StorgosiaRuin · 3rd century | c. 300 | |
| Royal Palace (Phnom Penh)Palace & château · 19th century | 1866 | |
| Fort AnneFortress · 17th century | 1629 | |
| Fort Real de São FilipeFortress · 16th century | 1593 | |
| Pukará de QuitorRuin · 13th century | 1300 | |
| Great Wall of ChinaFortress · 7th century BC | c. 700 BC | |
| San Sebastián de UrabáRuin · 16th century | 1510 | |
| TiluriumRuin · 1st century | c. 50 | |
| Castillo de la Real FuerzaFortress · 16th century | 1558 | |
| Fort Amsterdam (Curaçao)Fortress · 17th century | 1634 | |
| Saranta KolonesRuin · 7th century | c. 675 | |
| Levý HradecRuin · 9th century | c. 850 | |
| Fort de ShinkakasaFortress · 19th century | 1891 | |
| GamleborgRuin · 8th century | c. 750 | |
| Fortaleza OzamaFortress · 16th century | 1502 | |
| AnibaRuin · 19th century BC | c. 1900 BC | |
| Maiden CastleRuin · 6th century BC | 600 BC | |
| Varbola StrongholdRuin · 10th century | c. 950 | |
| Fasil GhebbiFortress · 17th century | c. 1650 | |
| SkansinFortress · 16th century | 1580 | |
| Turku CastleCastle · 13th century | c. 1300 | |
| BibracteRuin · 2nd century BC | c. 200 BC | |
| Shaori fortressRuin · 18th century BC | c. 1750 BC | |
| HeuneburgRuin · 6th century BC | c. 600 BC | |
| Elmina CastleCastle · 15th century | 1482 | |
| Moorish CastleCastle · 14th century | c. 1350 | |
| KnossosRuin · 19th century BC | c. 1900 BC | |
| Castillo de San Felipe de LaraFortress · 17th century | 1644 | |
| Castle CornetCastle · 13th century | 1206 | |
| Fortaleza de São José da AmuraFortress · 17th century | 1696 | |
| Fort Kyk-Over-AlRuin · 17th century | 1616 | |
| La NavidadRuin · 15th century | 1492 | |
| Fortaleza de San FernandoFortress · 18th century | 1756 | |
| Esztergom CastleRuin · 13th century | c. 1225 | |
| Chunar FortFortress · 1st century BC | 56 BC | |
| Indrapatra FortFortress · 7th century | c. 650 | |
| Ray CastleRuin · 7th century BC | c. 700 BC | |
| Kirkuk CitadelRuin · 8th century BC | c. 800 BC | |
| Dun AengusRuin · 11th century BC | c. 1100 BC | |
| Peel CastleRuin · 11th century | 1050 | |
| Tower of DavidFortress · 2nd century BC | 150 BC | |
| Nuraghe Santu AntineRuin · 18th century BC | c. 1750 BC | |
| Yoshinogari siteRuin · 4th century BC | c. 400 BC | |
| Mont OrgueilCastle · 13th century | 1204 | |
| Amman CitadelRuin · 18th century BC | 1800 BC | |
| Thimlich OhingaRuin · 15th century | c. 1450 | |
| Fortress of PrizrenRuin · 5th century | c. 500 | |
| Royal Palace, Luang PrabangPalace & château · 20th century | 1909 | |
| Rūjiena FortressRuin · 12th century | 1125 | |
| Fortress of NihaFortress · 10th century | 975 | |
| Gasr BanatRuin · 3rd century | c. 250 | |
| Gutenberg CastleCastle · 12th century | c. 1101 | |
| Vilnius Castle ComplexCastle · 10th century | c. 950 | |
| TitelbergRuin · 1st century BC | c. 100 BC | |
| Rova of AntananarivoPalace & château · 17th century | c. 1625 | |
| A FamosaRuin · 16th century | 1511 | |
| Palazzo FalsonPalace & château · 15th century | c. 1495 | |
| National Palace (Mexico)Palace & château · 16th century | 1522 | |
| Kalaur CastleRuin · 14th century | c. 1375 | |
| Prince's Palace of MonacoPalace & château · 12th century | 1191 | |
| Sangiin KheremRuin · 18th century | c. 1750 | |
| Žabljak CrnojevićaRuin · 10th century | c. 950 | |
| Tazouda CastleRuin · 9th century | c. 850 | |
| Fort São CaetanoFortress · 16th century | 1505 | |
| Mandalay PalacePalace & château · 19th century | 1859 | |
| SchwerinsburgCastle · 19th century | 1890 | |
| Hanuman DhokaPalace & château · 16th century | c. 1550 | |
| Coevorden CastleCastle · 11th century | 1024 | |
| Fort TerembaFortress · 19th century | 1871 | |
| Larnach CastleCastle · 19th century | 1874 | |
| Fortress of the Immaculate ConceptionFortress · 17th century | 1673 | |
| MadamaFortress · 20th century | 1931 | |
| Ancient Kano City WallsFortress · 11th century | 1095 | |
| Anhak PalaceRuin · 5th century | 427 | |
| Samuel's Fortress (Ohrid)Fortress · 4th century BC | c. 350 BC | |
| Saint Hilarion CastleRuin · 10th century | c. 950 | |
| Clough CastleRuin · 12th century | c. 1150 | |
| SverresborgRuin · 12th century | 1182 | |
| Rustaq FortFortress · 7th century | c. 650 | |
| Sialkot FortRuin · 2nd century | c. 150 | |
| AlexandreionRuin · 1st century BC | c. 76 BC | |
| Chagres and Fort San LorenzoRuin · 16th century | c. 1590 | |
| Palacio de LópezPalace & château · 19th century | 1892 | |
| PikillaqtaRuin · 5th century | 500 | |
| Fort San PedroFortress · 16th century | 1565 | |
| Wawel CastleCastle · 10th century | c. 970 | |
| Castle of AlvorCastle · 7th century BC | c. 650 BC | |
| La FortalezaPalace & château · 16th century | 1533 | |
| Barzan TowersFortress · 19th century | c. 1875 | |
| Castrum ArgamumFortress · 7th century BC | c. 650 BC | |
| Naryn-KalaFortress · 6th century | c. 501 | |
| Brimstone Hill FortressFortress · 17th century | 1690 | |
| Fort Charlotte (Saint Vincent)Fortress · 18th century | 1763 | |
| Three Towers of San MarinoCastle · 11th century | c. 1050 | |
| São Sebastião MuseumFortress · 16th century | 1575 | |
| Marid CastleCastle · 1st century | c. 50 | |
| Broch of GurnessRuin · 5th century BC | 500 BC | |
| Sealand | HM Fort RoughsFortress · 20th century | 1942 |
| Fort d'EstréesFortress · 19th century | 1852 | |
| Diana FortressRuin · 1st century | c. 35 | |
| Istana Kampong GlamPalace & château · 19th century | c. 1836 | |
| Fort Amsterdam (Sint Maarten)Fortress · 17th century | 1631 | |
| CelemantiaRuin · 1st century | c. 75 | |
| Socerb CastleCastle · 9th century | c. 850 | |
| Castle of Good HopeFortress · 17th century | 1666 | |
| WolseongRuin · 2nd century | 101 | |
| Los MillaresRuin · 31st century BC | c. 3025 BC | |
| SigiriyaRuin · 5th century | c. 477 | |
| KummaRuin · 19th century BC | c. 1858 BC | |
| Fort Zeelandia (Paramaribo)Fortress · 17th century | 1640 | |
| TorsburgenRuin · 1st century | c. 50 | |
| Altenburg CastleCastle · 4th century | 370 | |
| Royal Palace of MariRuin · 18th century BC | 1800 BC | |
| Fengguiwei FortRuin · 17th century | 1622 | |
| Old Fort of ZanzibarFortress · 17th century | 1699 | |
| Phet FortFortress · 16th century | c. 1550 | |
| Fort MontaguFortress · 18th century | 1741 | |
| Fort BaliboFortress · 17th century | c. 1650 | |
| Château VialPalace & château · 20th century | c. 1940 | |
| Royal Palace of NukuʻalofaPalace & château · 19th century | 1867 | |
| Kasbah of BéjaFortress · 2nd century BC | c. 150 BC | |
| Afyonkarahisar CastleCastle · 14th century BC | c. 1350 BC | |
| Qutlaq FortressRuin · 1st century BC | c. 1 BC | |
| Fujairah FortFortress · 16th century | c. 1550 | |
| Montezuma CastleRuin · 12th century | c. 1125 | |
| Fuerte San MiguelFortress · 18th century | 1737 | |
| Ayaz-KalaRuin · 4th century BC | c. 350 BC | |
| Apostolic PalacePalace & château · 16th century | 1589 | |
| Santa Rosa de la Eminencia CastleFortress · 17th century | 1677 | |
| Co Loa CitadelRuin · 3rd century BC | 257 BC | |
| Isca AugustaRuin · 1st century | c. 75 | |
| TalietumuRuin · 15th century | c. 1450 | |
| Ghumdan PalaceRuin · 8th century BC | c. 800 BC |
Browse castles in every country → · See all dated castles ranked by age →
Frequently asked questions
Which country has the oldest castle?
By documented founding year it is Spain: Los Millares, founded c. 3025 BC. 34 countries have a national oldest from before the common era, and in 93 of the 154 countries listed the oldest entry is medieval or earlier.
What is the oldest castle in Germany?
The atlas's oldest dated site in Germany is Heuneburg, a ruin founded c. 600 BC. Earlier structures may have existed: this is the oldest with a documented founding year.
What is the oldest castle in France?
The atlas's oldest dated site in France is Bibracte, a ruin founded c. 200 BC. Earlier structures may have existed: this is the oldest with a documented founding year.
What is the oldest castle in England?
The atlas's oldest dated site in England is Maiden Castle, a ruin founded 600 BC. Earlier structures may have existed: this is the oldest with a documented founding year.
What is the oldest castle in Japan?
The atlas's oldest dated site in Japan is Yoshinogari site, a ruin founded c. 400 BC. Earlier structures may have existed: this is the oldest with a documented founding year.
How is a country's oldest castle decided?
By the documented founding year in each landmark's Wikidata record (inception, P571), or the Wikipedia lead where Wikidata has none, usually the first fortification on the site. A country's earliest dated entry is its national oldest; undated landmarks are never guessed. 1 country has no dated entry yet and is left out here.